2104 62nd Street SE, -4022
2104 62nd Street SE, -4022
2104 62nd Street SE, -4022
2104 62nd Street SE, -4022
2104 62nd Street SE, -4022
2104 62nd Street SE, -4022
2104 62nd Street SE, -4022
2104 62nd Street SE, -4022
2104 62nd Street SE, -4022
2104 62nd Street SE, -4022
2104 62nd Street SE, -4022
2104 62nd Street SE, -4022
2104 62nd Street SE, -4022
2104 62nd Street SE, -4022
2104 62nd Street SE, -4022
2104 62nd Street SE, -4022
2104 62nd Street SE, -4022
2104 62nd Street SE, -4022
2104 62nd Street SE, -4022
2104 62nd Street SE, -4022
2104 62nd Street SE, -4022
2104 62nd Street SE, -4022
2104 62nd Street SE, -4022
2104 62nd Street SE, -4022
2104 62nd Street SE, -4022
2104 62nd Street SE, -4022
2104 62nd Street SE, -4022
SEE ALL PHOTOS
2104 62nd Street SE, -4022
2104 62nd Street SE, -4022
2104 62nd Street SE, -4022
2104 62nd Street SE, -4022
2104 62nd Street SE, -4022
2104 62nd Street SE, -4022
2104 62nd Street SE, -4022
2104 62nd Street SE, -4022
2104 62nd Street SE, -4022
2104 62nd Street SE, -4022
2104 62nd Street SE, -4022
2104 62nd Street SE, -4022
2104 62nd Street SE, -4022
2104 62nd Street SE, -4022
2104 62nd Street SE, -4022
2104 62nd Street SE, -4022
2104 62nd Street SE, -4022
2104 62nd Street SE, -4022
2104 62nd Street SE, -4022
2104 62nd Street SE, -4022
2104 62nd Street SE, -4022
2104 62nd Street SE, -4022
2104 62nd Street SE, -4022
2104 62nd Street SE, -4022
2104 62nd Street SE, -4022
2104 62nd Street SE, -4022
2104 62nd Street SE, -4022
Sold

2104 62nd Street SE, -4022

2104 62nd Street SE, -4022, Everett, WA 98203

$500,000
Welcome to this charming rambler home situated on a corner lot, conveniently located just minutes away from Boeing and Everett Country Club. The open layout creates a sense of space and easy flow between living spaces. A large fully fenced backyard with a dog run provides a private retreat for relaxation and play. RV parking adds convenience for travel enthusiasts. Zoned R2, it presents an exciting potential for a duplex development. A perfect blend of comfort and opportunity awaits you!

3
beds

2
baths

1,304 Sq.Ft. LIVING AREA

9,148 Sq.Ft. lot

Chad Foster

Chad Foster

Baylee Foster

Baylee Foster

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Flooring Laminate, Vinyl Plank, Carpet
  • APPLIANCES Dishwasher_, Dryer, Refrigerator_, StoveRange_, Washer
  • other interior Features Laminate, Wall to Wall Carpet, Bath Off Primary, Ceiling Fan(s), Dining Room, Security System, Skylight(s), Water Heater

Area & Lot

  • Status Sold
  • Living Area1,304 Sq.Ft.
  • Lot Area9,148 Sq.Ft.
  • MLS® ID2144149
  • TypeResidential
  • YEAR BUILT1922
  • Architecture StylesCraftsman
  • View DescriptionTerritorial
  • Elementary SchoolBuyer To Verify
  • Middle SchoolBuyer To Verify
  • High SchoolBuyer To Verify
  • School DistrictEverett

Exterior

  • STORIES1
  • water SourcePublic
  • roofComposition
  • lot featuresCorner Lot, Paved, Value In Land
  • parkingRV Parking, Driveway, Off Street
  • HEAT TYPEForced Air
  • AIR CONDITIONINGWindow Unit A/C
  • sewerSewer Connected
  • SubstructurePoured Concrete
  • security FeaturesSecurity System, Partially Fenced, Fully Fenced
  • other exterior FeaturesMetal/Vinyl

Financial

  • Sales Price$500,000
  • Real Estate Tax $2,023/yr

Work with Kaylynn

Follow Us on Instagram