9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
SEE ALL PHOTOS
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
9801 12th Avenue W, -2605
Sold

9801 12th Avenue W, -2605

9801 12th Avenue W, -2605, Everett, WA 98204

$635,000
Welcome Home! Step into this quiet oasis! Enjoy a bright open layout, plenty of room for entertaining! JUST 3 MILES FROM BOEING! Includes bar seating, beautiful bamboo laminate flooring & partial views of mountains from 2nd story! 2/3 upstairs bedrooms include walk-in closets. NEW interior & exterior paint & NEW roof. Backyard is surrounded by protected land offering tons of privacy. Homeowners added concrete patio for RV parking, rolling gate w/lock & extra entertaining room, and approx. 10' x 5' shed & a fire pit. Walking distance from all three Elementary, Middle and High Schools, as well as parks & recreation, including dog park. Close to everything!

4
beds

3
baths

1,943 Sq.Ft. LIVING AREA

4,792 Sq.Ft. lot

Mariesa Holm

Mariesa Holm

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Laminate
  • Fireplace Gas
  • APPLIANCES Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer
  • other interior Features Forced Air, Laminate, Double Pane/Storm Window, Dining Room, High Tech Cabling, Walk-In Closet(s), Water Heater

Area & Lot

  • Status Sold
  • Living Area1,943 Sq.Ft.
  • Lot Area4,792 Sq.Ft.
  • MLS® ID1942760
  • TypeResidential
  • YEAR BUILT2004
  • View DescriptionMountain(s), Partial
  • Elementary SchoolChallenger Elem
  • Middle SchoolExplorer Mid
  • High SchoolMariner High
  • School DistrictMukilteo

Exterior

  • STORIES2
  • Garage Space2.0
  • water SourcePublic
  • utilitiesCable Connected, High Speed Internet, Natural Gas Available, Sewer Connected, Electricity Available, Natural Gas Connected, Common Area Maintenance
  • roofComposition
  • lot featuresCul-De-Sac, Dead End Street, Paved, Sidewalk
  • parkingRV Parking, Driveway, Attached Garage, Off Street
  • sewerSewer Connected
  • SubstructurePoured Concrete
  • other exterior FeaturesCement Planked, Wood

Financial

  • Sales Price$635,000
  • Real Estate Tax $4,085/yr
  • HOA $200/yr
View Virtual Tour

Work with Kaylynn

Follow Us on Instagram